<<< ANOTHER '53' <<< ANOTHER 'L'
John Lund
Rimington, Lancs
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1976 | |||||||
1977 | 10th | ||||||
1978 | 8th | 6th | 15th | ||||
1979 | dnf | 19th | |||||
1980 | 3rd | 5th | 12th | ||||
1981 | 5th | 2nd | 7th | ||||
1982 | dnf | 5th | 7th | 3rd | |||
1983 | dnf | 4th | 7th | 6th | |||
1984 | 5th | 10th | 2nd | ||||
1985 | dnf | dnf | 5th | ||||
1986 | 2nd | 4th | 2nd | ||||
1987 | 1st | 1st | dnf | 1st | |||
1988 | 1st | dnf | 2nd | 1st | |||
1989 | 10th | 1st | 1st | 1st | |||
1990 | 3rd | 1st | 7th | 1st | |||
1991 | 1st | 5th | 2nd | 1st | |||
1992 | 1st | 8th | 1st | 1st | |||
1993 | dnf | dnf | 5th | 3rd | |||
1994 | 6th | 3rd | 3rd | ||||
1995 | 12th | 1st | 9th | 2nd | |||
1996 | 1st | dnf | dnf | 2nd | |||
1997 | 1st | 1st | 4th | 2nd | |||
1998 | dnf | 1st | dnf | 2nd | |||
1999 | 3rd | dnf | dnf | 3rd | |||
2000 | 1st | 3rd | dnf | 5th | |||
2001 | 6th | ||||||
2002 | 1st | dnf | 1st | 4th | |||
2003 | dnf | 2nd | 5th | 4th | |||
2004 | dnf | 7th | 7th | ||||
2005 | dnf | 7th | |||||
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2006 | 9th | 6th | 9th | ||||
2007 | dnf | ||||||
2008 | 12th | 3rd | |||||
2009 | dnf | 3rd | 7th | ||||
2010 | dnf | 9th | 9th | 8th | |||
2011 | dnf | 5th | 16th | ||||
2012 | dnf | 5th | 13th | ||||
2013 | dnf | ||||||
2014 | 12th | 10th | 13th | ||||
2015 | dnf | dnf | 14th | ||||
2016 | |||||||
2017 | |||||||
2018 | |||||||
2019 | |||||||
2020 | |||||||
2021 | dnf | ||||||
2022 | dnf | ||||||
2023 | |||||||
2024 | |||||||
2025 | |||||||
<<< ANOTHER '53' <<< ANOTHER 'L'