<<< ANOTHER '53' <<< ANOTHER 'L'
John Lund
Rimington, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 75 | 52 | 51 | 34 | 37 | 26 | 10 | 6 | 3 | 294 | |||||||
Barford | 1 | 2 | 1 | 4 | |||||||||||||
Belle Vue | 14 | 30 | 32 | 29 | 20 | 10 | 14 | 9 | 8 | 9 | 2 | 2 | 179 | ||||
Belle Vue (Hyde Road) | 15 | 27 | 20 | 27 | 26 | 25 | 15 | 10 | 12 | 6 | 183 | ||||||
Birmingham | 6 | 6 | 15 | 16 | 19 | 9 | 17 | 9 | 9 | 12 | 2 | 2 | 122 | ||||
Blackburn | 21 | 21 | 25 | 20 | 13 | 9 | 7 | 4 | 4 | 7 | 131 | ||||||
Bolton | 2 | 6 | 5 | 3 | 4 | 1 | 2 | 1 | 24 | ||||||||
Boston | 22 | 23 | 16 | 4 | 3 | 3 | 3 | 1 | 2 | 77 | |||||||
Bradford | 88 | 49 | 51 | 37 | 32 | 37 | 23 | 19 | 20 | 13 | 1 | 4 | 1 | 375 | |||
Brafield / Northampton | 78 | 82 | 62 | 71 | 47 | 32 | 44 | 31 | 29 | 22 | 1 | 4 | 2 | 505 | |||
Brands Hatch | 1 | 1 | 2 | ||||||||||||||
Buxton | 19 | 21 | 23 | 15 | 13 | 11 | 6 | 8 | 6 | 12 | 1 | 1 | 1 | 137 | |||
Cleethorpes | 1 | 2 | 1 | 1 | 3 | 1 | 9 | ||||||||||
Coventry | 76 | 76 | 98 | 81 | 87 | 48 | 51 | 40 | 31 | 23 | 6 | 5 | 622 | ||||
Cowdenbeath | 1 | 2 | 2 | 4 | 1 | 1 | 11 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Crewe | 46 | 44 | 34 | 31 | 17 | 7 | 4 | 7 | 3 | 1 | 194 | ||||||
Hartlepool | 42 | 46 | 37 | 45 | 27 | 22 | 14 | 4 | 4 | 6 | 1 | 248 | |||||
Hednesford | 33 | 34 | 20 | 17 | 19 | 10 | 11 | 4 | 5 | 6 | 1 | 160 | |||||
Ipswich | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 12 | |||||||
Kings Lynn | 28 | 28 | 21 | 34 | 22 | 17 | 24 | 16 | 9 | 4 | 5 | 208 | |||||
Knockhill | 1 | 2 | 3 | 3 | 9 | ||||||||||||
Leicester | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 12 | ||||||||
Long Eaton | 50 | 74 | 54 | 50 | 28 | 36 | 19 | 20 | 6 | 11 | 348 | ||||||
Mildenhall | 4 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 22 | ||||||||
Nelson | 7 | 12 | 12 | 8 | 4 | 9 | 7 | 7 | 5 | 71 | |||||||
Newcastle | 2 | 1 | 3 | ||||||||||||||
Newtongrange | 4 | 2 | 1 | 7 | |||||||||||||
Rochdale | 35 | 29 | 34 | 28 | 14 | 6 | 15 | 8 | 2 | 3 | 174 | ||||||
Scunthorpe | 26 | 12 | 13 | 18 | 5 | 4 | 2 | 2 | 1 | 2 | 85 | ||||||
Scunthorpe (EWR) | 2 | 2 | 2 | 1 | 1 | 1 | 9 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Sheffield | 46 | 60 | 48 | 48 | 42 | 25 | 18 | 17 | 12 | 10 | 2 | 2 | 330 | ||||
Skegness | 42 | 37 | 39 | 39 | 24 | 21 | 13 | 14 | 12 | 16 | 1 | 1 | 259 | ||||
Stoke (Chesterton) | 21 | 25 | 17 | 17 | 21 | 13 | 2 | 8 | 5 | 2 | 131 | ||||||
Swaffham | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 16 | ||||||||
Swindon | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||||||||
White City, Manchester | 8 | 18 | 13 | 16 | 17 | 8 | 10 | 11 | 4 | 3 | 1 | 109 | |||||
Wimbledon | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1976 | 5 | 6 | 7 | 7 | 9 | 10 | 10 | 7 | 61 | ||||||||
1977 | 10 | 17 | 19 | 19 | 21 | 13 | 12 | 8 | 3 | 2 | 1 | 125 | |||||
1978 | 8 | 8 | 15 | 16 | 9 | 11 | 13 | 8 | 5 | 3 | 96 | ||||||
1979 | 10 | 9 | 16 | 10 | 11 | 16 | 12 | 13 | 8 | 5 | 1 | 111 | |||||
1980 | 10 | 15 | 22 | 22 | 20 | 12 | 11 | 12 | 4 | 6 | 134 | ||||||
1981 | 30 | 30 | 27 | 24 | 24 | 17 | 13 | 9 | 7 | 7 | 188 | ||||||
1982 | 32 | 41 | 34 | 34 | 29 | 19 | 13 | 8 | 8 | 3 | 221 | ||||||
1983 | 33 | 39 | 31 | 28 | 18 | 12 | 5 | 4 | 1 | 1 | 172 | ||||||
1984 | 20 | 36 | 24 | 23 | 17 | 13 | 10 | 5 | 2 | 5 | 155 | ||||||
1985 | 9 | 19 | 17 | 26 | 22 | 16 | 9 | 10 | 6 | 5 | 1 | 140 | |||||
1986 | 54 | 38 | 28 | 32 | 22 | 15 | 6 | 4 | 5 | 4 | 208 | ||||||
1987 | 54 | 45 | 44 | 26 | 18 | 11 | 10 | 10 | 6 | 6 | 230 | ||||||
1988 | 101 | 52 | 26 | 16 | 10 | 9 | 5 | 4 | 1 | 1 | 225 | ||||||
1989 | 80 | 62 | 35 | 24 | 11 | 10 | 9 | 7 | 4 | 4 | 246 | ||||||
1990 | 60 | 47 | 33 | 29 | 15 | 13 | 8 | 3 | 3 | 4 | 215 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1991 | 47 | 44 | 48 | 34 | 21 | 15 | 9 | 7 | 6 | 3 | 234 | ||||||
1992 | 46 | 57 | 47 | 31 | 26 | 14 | 13 | 5 | 2 | 2 | 1 | 244 | |||||
1993 | 21 | 35 | 26 | 25 | 16 | 7 | 5 | 4 | 7 | 7 | 153 | ||||||
1994 | 26 | 20 | 27 | 27 | 19 | 17 | 10 | 9 | 7 | 2 | 164 | ||||||
1995 | 28 | 30 | 24 | 34 | 16 | 19 | 12 | 9 | 5 | 3 | 1 | 181 | |||||
1996 | 21 | 20 | 23 | 22 | 19 | 9 | 9 | 11 | 6 | 8 | 148 | ||||||
1997 | 21 | 22 | 17 | 12 | 13 | 12 | 9 | 6 | 6 | 2 | 120 | ||||||
1998 | 14 | 18 | 15 | 14 | 18 | 7 | 10 | 1 | 1 | 4 | 1 | 103 | |||||
1999 | 7 | 11 | 14 | 12 | 5 | 8 | 10 | 4 | 6 | 8 | 85 | ||||||
2000 | 8 | 12 | 15 | 10 | 11 | 3 | 7 | 9 | 5 | 3 | 83 | ||||||
2001 | 5 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 20 | |||||||
2002 | 6 | 13 | 24 | 15 | 19 | 6 | 7 | 4 | 2 | 96 | |||||||
2003 | 5 | 18 | 13 | 14 | 19 | 12 | 9 | 5 | 4 | 6 | 105 | ||||||
2004 | 6 | 6 | 11 | 10 | 12 | 8 | 10 | 5 | 4 | 3 | 75 | ||||||
2005 | 5 | 5 | 8 | 10 | 7 | 7 | 5 | 5 | 4 | 4 | 60 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2006 | 6 | 6 | 6 | 9 | 5 | 6 | 5 | 5 | 6 | 4 | 58 | ||||||
2007 | 7 | 6 | 6 | 11 | 5 | 6 | 3 | 3 | 3 | 5 | 55 | ||||||
2008 | 4 | 3 | 6 | 10 | 1 | 5 | 9 | 4 | 10 | 6 | 1 | 59 | |||||
2009 | 7 | 7 | 7 | 10 | 9 | 6 | 7 | 8 | 8 | 10 | 1 | 80 | |||||
2010 | 1 | 4 | 4 | 10 | 8 | 11 | 7 | 8 | 8 | 4 | 2 | 1 | 68 | ||||
2011 | 1 | 5 | 10 | 10 | 5 | 7 | 8 | 3 | 8 | 1 | 58 | ||||||
2012 | 3 | 7 | 7 | 9 | 4 | 2 | 7 | 7 | 5 | 4 | 1 | 1 | 57 | ||||
2013 | 1 | 2 | 1 | 9 | 7 | 2 | 7 | 1 | 4 | 7 | 2 | 2 | 45 | ||||
2014 | 2 | 4 | 6 | 11 | 8 | 2 | 10 | 6 | 4 | 3 | 2 | 58 | |||||
2015 | 3 | 5 | 3 | 2 | 3 | 4 | 1 | 11 | 7 | 6 | 6 | 4 | 55 | ||||
2016 | 2 | 3 | 6 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 29 | ||||||
2018 | 1 | 1 | 1 | 3 | |||||||||||||
2019 | 5 | 4 | 3 | 1 | 1 | 14 | |||||||||||
2021 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | ||||||||
2022 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 19 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2023 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 16 | |||||||
2024 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 12 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
January | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||||||||||
March | 45 | 46 | 35 | 38 | 18 | 16 | 7 | 9 | 4 | 3 | 221 | ||||||
April | 86 | 110 | 95 | 101 | 68 | 60 | 49 | 41 | 33 | 24 | 2 | 2 | 671 | ||||
May | 134 | 123 | 124 | 116 | 82 | 77 | 53 | 34 | 34 | 24 | 5 | 3 | 809 | ||||
June | 73 | 94 | 102 | 86 | 89 | 43 | 49 | 39 | 25 | 22 | 5 | 4 | 1 | 632 | |||
July | 108 | 96 | 86 | 79 | 64 | 59 | 51 | 40 | 24 | 29 | 4 | 2 | 642 | ||||
August | 101 | 101 | 79 | 78 | 80 | 47 | 41 | 34 | 24 | 26 | 2 | 3 | 2 | 618 | |||
September | 89 | 84 | 83 | 69 | 51 | 31 | 23 | 29 | 25 | 22 | 2 | 4 | 512 | ||||
October | 114 | 99 | 105 | 92 | 64 | 44 | 41 | 28 | 20 | 25 | 4 | 2 | 638 | ||||
November | 55 | 65 | 38 | 39 | 35 | 22 | 23 | 14 | 10 | 5 | 2 | 2 | 310 | ||||
December | 10 | 9 | 3 | 5 | 4 | 3 | 2 | 36 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 97 | 93 | 64 | 82 | 48 | 46 | 29 | 18 | 23 | 14 | 3 | 2 | 519 | ||||
Tuesday | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 16 | ||||||||
Wednesday | 9 | 5 | 7 | 4 | 2 | 2 | 1 | 3 | 1 | 34 | |||||||
Thursday | 1 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 2 | 1 | 32 | ||||||
Friday | 44 | 35 | 33 | 24 | 27 | 30 | 13 | 14 | 8 | 6 | 234 | ||||||
Saturday | 293 | 311 | 334 | 310 | 262 | 179 | 159 | 137 | 104 | 94 | 17 | 14 | 2 | 3 | 2219 | ||
Sunday | 371 | 378 | 309 | 279 | 210 | 138 | 132 | 92 | 60 | 64 | 2 | 8 | 2043 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 330 | 377 | 327 | 296 | 231 | 161 | 145 | 107 | 72 | 63 | 10 | 15 | 2 | 2 | 2138 | ||
Cons | 68 | 49 | 40 | 42 | 29 | 21 | 14 | 16 | 6 | 6 | 1 | 2 | 294 | ||||
Final | 223 | 218 | 174 | 177 | 140 | 107 | 72 | 82 | 65 | 59 | 5 | 3 | 1 | 1326 | |||
G.N. / H.S. | 166 | 172 | 195 | 174 | 151 | 107 | 98 | 61 | 51 | 47 | 6 | 4 | 1232 | ||||
Extra | 29 | 14 | 15 | 14 | 5 | 7 | 11 | 2 | 5 | 5 | 107 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
53 | 816 | 830 | 751 | 703 | 556 | 403 | 340 | 268 | 199 | 180 | 22 | 24 | 2 | 3 | 5097 | ||
<<< ANOTHER '53' <<< ANOTHER 'L'