<<< ANOTHER '31' <<< ANOTHER 'W'
Oliver Wadsworth
Dewsbury, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Bradford | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 15 | |||||
Kings Lynn | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
Mildenhall | 1 | 1 | |||||||||||||
Sheffield | 1 | 1 | 1 | 3 | |||||||||||
Skegness | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2022 | 1 | 1 | |||||||||||||
2023 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 18 | ||||
2024 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
May | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
June | 1 | 1 | 1 | 1 | 4 | ||||||||||
July | 1 | 1 | 1 | 3 | |||||||||||
August | 2 | 1 | 1 | 1 | 5 | ||||||||||
September | 1 | 2 | 3 | ||||||||||||
October | 1 | 1 | 1 | 3 | |||||||||||
November | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Saturday | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 19 | ||||
Sunday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 12 | |||||||
Cons | 1 | 1 | 2 | ||||||||||||
Final | 1 | 1 | 1 | 3 | |||||||||||
G.N. / H.S. | 1 | 1 | 2 | ||||||||||||
Extra | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
31 | 1 | 2 | 1 | 3 | 2 | 5 | 2 | 1 | 3 | 3 | 3 | 26 | |||
<<< ANOTHER '31' <<< ANOTHER 'W'