<<< ANOTHER '469' <<< ANOTHER 'D'
Jonathan Davison
Haswell, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Bradford | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||
Brafield / Northampton | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||
Kings Lynn | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 15 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2023 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 15 | ||||||||
2024 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 14 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||||||
April | 1 | 1 | 2 | ||||||||||||||
May | 1 | 1 | 2 | ||||||||||||||
June | 1 | 1 | |||||||||||||||
July | 1 | 2 | 1 | 1 | 5 | ||||||||||||
September | 1 | 1 | 2 | ||||||||||||||
October | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 13 | |||||||||
November | 1 | 1 | 2 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Saturday | 2 | 2 | 1 | 1 | 4 | 6 | 3 | 3 | 1 | 1 | 24 | ||||||
Sunday | 1 | 1 | 1 | 2 | 5 | ||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 13 | |||||||
Cons | 1 | 1 | 2 | 4 | |||||||||||||
Final | 1 | 1 | 2 | ||||||||||||||
G.N. / H.S. | 2 | 1 | 1 | 2 | 6 | ||||||||||||
Extra | 1 | 1 | 1 | 1 | 4 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
469 | 1 | 2 | 3 | 1 | 2 | 4 | 6 | 5 | 3 | 1 | 1 | 29 | |||||
<<< ANOTHER '469' <<< ANOTHER 'D'