<<< ANOTHER '56' <<< ANOTHER 'A'
Tommy Adlam
London, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Coventry | 1 | 1 | ||||||||||
Harringay | 1 | 1 | 1 | 3 | ||||||||
Lydden Hill (Canterbury) | 1 | 1 | ||||||||||
Norwich | 1 | 1 | 2 | |||||||||
Rayleigh | 4 | 4 | 8 | |||||||||
West Ham | 1 | 1 | 2 | 3 | 1 | 1 | 9 | |||||
0 | 1 | 3 | 6 | 5 | 2 | 5 | 1 | 1 | 24 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1956 | 1 | 1 | ||||||||||
1957 | 1 | 2 | 1 | 2 | 1 | 7 | ||||||
1958 | 1 | 4 | 1 | 1 | 1 | 8 | ||||||
1959 | 2 | 2 | 1 | 5 | ||||||||
1960 | 1 | 1 | 1 | 3 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 1 | 1 | 3 | ||||||||
April | 3 | 2 | 1 | 1 | 7 | |||||||
May | 1 | 1 | 1 | 1 | 4 | |||||||
June | 1 | 1 | 1 | 1 | 4 | |||||||
July | 1 | 1 | ||||||||||
August | 1 | 1 | ||||||||||
September | 1 | 1 | 1 | 3 | ||||||||
October | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 2 | 1 | 3 | |||||||||
Friday | 1 | 1 | 1 | 1 | 4 | |||||||
Saturday | 1 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 16 | |||
Sunday | 1 | 1 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 12 | ||||
Cons | 2 | 2 | 1 | 5 | ||||||||
Final | 2 | 1 | 2 | 1 | 6 | |||||||
Extra | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
56 | 1 | 3 | 6 | 5 | 2 | 4 | 1 | 1 | 23 | |||
56i | 1 | 1 | ||||||||||
<<< ANOTHER '56' <<< ANOTHER 'A'