<<< ANOTHER '403' <<< ANOTHER 'D'
Ellie Dickerson
Thorney, Cambs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 1 | 2 | 3 | 8 | |||||||||
Kings Lynn | 1 | 1 | 1 | 3 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2024 | 1 | 1 | 1 | 1 | 2 | 3 | 9 | ||||||||
2025 | 1 | 1 | 2 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 2 | 1 | 5 | ||||||||||
April | 1 | 1 | |||||||||||||
June | 1 | 1 | |||||||||||||
July | 1 | 1 | |||||||||||||
September | 1 | 2 | 3 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Saturday | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | |||||||
Sunday | 2 | 2 | |||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 2 | 2 | 5 | |||||||||||
Cons | 1 | 1 | 1 | 3 | |||||||||||
G.N. / H.S. | 1 | 1 | 2 | ||||||||||||
Extra | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
403 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 11 | |||||||
<<< ANOTHER '403' <<< ANOTHER 'D'