<<< ANOTHER '309' <<< ANOTHER '57' <<< ANOTHER 'G'
Ken Griffiths
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 5 | 6 | 5 | 2 | 2 | 21 | |||||||
Coventry | 1 | 1 | ||||||||||||
Hednesford | 4 | 2 | 3 | 9 | ||||||||||
Long Eaton | 2 | 1 | 3 | |||||||||||
1 | 5 | 6 | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 34 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1961 | 1 | 1 | ||||||||||||
1963 | 1 | 3 | 1 | 2 | 1 | 8 | ||||||||
1964 | 1 | 4 | 5 | 2 | 1 | 1 | 14 | |||||||
1965 | 1 | 1 | 2 | 4 | ||||||||||
1966 | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | ||||||||||||
April | 1 | 1 | 2 | 4 | ||||||||||
May | 1 | 1 | 2 | 4 | ||||||||||
June | 1 | 2 | 1 | 4 | ||||||||||
July | 1 | 2 | 3 | 6 | ||||||||||
August | 1 | 4 | 2 | 1 | 8 | |||||||||
September | 2 | 2 | 4 | |||||||||||
October | 1 | 1 | 1 | 3 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 3 | 1 | 4 | |||||||||||
Saturday | 1 | 5 | 3 | 11 | 4 | 4 | 1 | 1 | 30 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 3 | 6 | 7 | 2 | 5 | 1 | 1 | 25 | ||||||
Cons | 1 | 1 | 3 | 1 | 6 | |||||||||
Final | 1 | 1 | ||||||||||||
G.N. / H.S. | 1 | 1 | 2 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
309 | 1 | 1 | ||||||||||||
57 | 1 | 5 | 6 | 10 | 4 | 5 | 1 | 1 | 33 | |||||
<<< ANOTHER '309' <<< ANOTHER '57' <<< ANOTHER 'G'