<<< ANOTHER '463' <<< ANOTHER '57' <<< ANOTHER 'P'
Victor Peake
Bolton, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Crewe | 1 | 1 | ||||||||
Sheffield | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1993 | 1 | 1 | ||||||||
1996 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
December | 1 | 1 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Saturday | 1 | 1 | ||||||||
Sunday | 1 | 1 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Cons | 1 | 1 | ||||||||
G.N. / H.S. | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
463 | 1 | 1 | ||||||||
57 | 1 | 1 | ||||||||
<<< ANOTHER '463' <<< ANOTHER '57' <<< ANOTHER 'P'