<<< ANOTHER '61' <<< ANOTHER '64' <<< ANOTHER 'S'
Kevin Smith
Huddersfield, West Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1985 | |||||||
1986 | |||||||
1987 | |||||||
1988 | |||||||
1989 | |||||||
1990 | dnf | ||||||
1991 | dnf | 11th | |||||
1992 | |||||||
1993 | 3rd | dnf | dnf | 11th | |||
1994 | 2nd | 7th | 5th | 4th | |||
1995 | dnf | ||||||
1996 | |||||||
1997 | |||||||
1998 | |||||||
1999 | |||||||
2000 | |||||||
2001 | |||||||
2002 | 4th | 8th | 17th | ||||
2003 | 8th | dnf | 17th | ||||
2004 | 7th | ||||||
2005 | |||||||
2006 | |||||||
<<< ANOTHER '61' <<< ANOTHER '64' <<< ANOTHER 'S'