<<< ANOTHER '62' <<< ANOTHER 'W'
Chippie Weston
Rugby, Warks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Aldershot | 2 | 2 | |||||||||||||
Belle Vue (Hyde Road) | 3 | 4 | 8 | 9 | 9 | 9 | 2 | 1 | 1 | 46 | |||||
Brafield / Northampton | 1 | 6 | 15 | 20 | 22 | 12 | 2 | 78 | |||||||
Brands Hatch | 1 | 1 | |||||||||||||
Bristol | 1 | 1 | |||||||||||||
Cadwell Park | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 14 | |||||||
Coventry | 1 | 9 | 9 | 7 | 7 | 17 | 2 | 2 | 1 | 55 | |||||
Crayford | 1 | 1 | |||||||||||||
Harringay | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 13 | |||||||
Hednesford | 2 | 5 | 6 | 2 | 4 | 1 | 20 | ||||||||
Ipswich | 1 | 1 | |||||||||||||
Leicester | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 12 | |||||||
Long Eaton | 8 | 18 | 35 | 35 | 30 | 11 | 5 | 3 | 1 | 146 | |||||
Lydden Hill (Canterbury) | 1 | 1 | |||||||||||||
Norwich | 1 | 2 | 3 | ||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Oxford | 1 | 1 | |||||||||||||
Perry Barr | 1 | 1 | |||||||||||||
Ringwood | 1 | 2 | 3 | ||||||||||||
Staines | 1 | 1 | 2 | 4 | |||||||||||
Swindon | 2 | 1 | 1 | 3 | 7 | ||||||||||
Tamworth | 1 | 1 | 4 | 1 | 7 | ||||||||||
Walthamstow | 2 | 3 | 5 | 2 | 2 | 4 | 1 | 19 | |||||||
West Ham | 1 | 4 | 1 | 4 | 10 | ||||||||||
Woolwich | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1955 | 1 | 1 | 1 | 3 | |||||||||||
1956 | 3 | 3 | 1 | 1 | 8 | ||||||||||
1957 | 3 | 4 | 2 | 3 | 2 | 14 | |||||||||
1958 | 3 | 3 | 5 | 6 | 1 | 18 | |||||||||
1959 | 1 | 1 | 1 | 2 | 3 | 8 | |||||||||
1960 | 1 | 3 | 11 | 11 | 13 | 3 | 42 | ||||||||
1961 | 1 | 1 | 4 | 8 | 3 | 17 | |||||||||
1962 | 4 | 4 | 8 | 7 | 6 | 8 | 1 | 3 | 41 | ||||||
1963 | 1 | 7 | 10 | 22 | 13 | 10 | 5 | 1 | 1 | 70 | |||||
1964 | 3 | 6 | 15 | 21 | 14 | 14 | 2 | 2 | 77 | ||||||
1965 | 1 | 4 | 13 | 10 | 11 | 12 | 6 | 2 | 2 | 61 | |||||
1966 | 1 | 5 | 6 | 4 | 4 | 6 | 2 | 1 | 1 | 30 | |||||
1968 | 1 | 4 | 4 | 3 | 2 | 3 | 2 | 19 | |||||||
1969 | 1 | 1 | 5 | 2 | 3 | 1 | 13 | ||||||||
1970 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1971 | 1 | 2 | 2 | 2 | 2 | 1 | 10 | ||||||||
1972 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 2 | 1 | 3 | 5 | 12 | |||||||||
April | 2 | 10 | 18 | 17 | 21 | 7 | 3 | 2 | 80 | ||||||
May | 3 | 8 | 14 | 22 | 12 | 20 | 4 | 3 | 1 | 87 | |||||
June | 3 | 7 | 17 | 17 | 15 | 10 | 2 | 4 | 75 | ||||||
July | 1 | 4 | 13 | 17 | 15 | 7 | 2 | 3 | 62 | ||||||
August | 1 | 9 | 5 | 13 | 8 | 13 | 4 | 1 | 1 | 1 | 1 | 57 | |||
September | 2 | 7 | 12 | 7 | 6 | 4 | 1 | 1 | 1 | 1 | 42 | ||||
October | 2 | 7 | 4 | 12 | 4 | 2 | 1 | 32 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 4 | 5 | 3 | 9 | 7 | 1 | 30 | |||||||
Tuesday | 1 | 1 | |||||||||||||
Wednesday | 2 | 2 | |||||||||||||
Thursday | 3 | 3 | |||||||||||||
Friday | 6 | 9 | 12 | 7 | 7 | 5 | 4 | 50 | |||||||
Saturday | 11 | 30 | 58 | 62 | 45 | 41 | 10 | 8 | 2 | 3 | 1 | 271 | |||
Sunday | 1 | 5 | 15 | 21 | 28 | 15 | 3 | 2 | 90 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 5 | 21 | 45 | 52 | 44 | 32 | 12 | 8 | 2 | 3 | 1 | 225 | |||
Cons | 5 | 14 | 17 | 16 | 17 | 12 | 1 | 2 | 84 | ||||||
Final | 2 | 3 | 12 | 21 | 16 | 23 | 1 | 4 | 82 | ||||||
G.N. / H.S. | 1 | 6 | 13 | 8 | 14 | 3 | 4 | 1 | 50 | ||||||
Extra | 3 | 1 | 1 | 1 | 6 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
62 | 13 | 47 | 88 | 98 | 92 | 70 | 18 | 15 | 2 | 3 | 1 | 447 | |||
<<< ANOTHER '62' <<< ANOTHER 'W'