<<< ANOTHER '62' <<< ANOTHER 'C'
Robbie Craig
Chesterfield, Derbyshire
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1975 | dnf | |||||
1976 | 8th | |||||
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | ||||||
1981 | dnf | |||||
1982 | ||||||
1983 | ||||||
1984 | ||||||
1985 | dnf | |||||
1986 | ||||||
1987 | ||||||
1988 | ||||||
1989 | ||||||
1990 | ||||||
1991 | ||||||
1992 | ||||||
<<< ANOTHER '62' <<< ANOTHER 'C'