<<< ANOTHER '62' <<< ANOTHER 'C'
Robbie Craig
Chesterfield, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Aycliffe | 2 | 1 | 3 | |||||||||||||
Belle Vue (Hyde Road) | 7 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 27 | |||||
Bradford | 3 | 4 | 2 | 8 | 6 | 3 | 6 | 1 | 1 | 34 | ||||||
Brafield / Northampton | 2 | 5 | 5 | 7 | 5 | 6 | 3 | 4 | 4 | 1 | 42 | |||||
Bristol | 1 | 1 | ||||||||||||||
Coventry | 2 | 1 | 1 | 1 | 8 | 2 | 4 | 1 | 20 | |||||||
Hartlepool | 1 | 1 | 1 | 2 | 5 | |||||||||||
Leicester | 5 | 2 | 2 | 5 | 5 | 5 | 2 | 3 | 2 | 31 | ||||||
Long Eaton | 22 | 7 | 4 | 11 | 6 | 5 | 11 | 10 | 2 | 6 | 84 | |||||
Nelson | 2 | 1 | 3 | |||||||||||||
Oxford | 1 | 1 | ||||||||||||||
Rochdale | 1 | 1 | 2 | 3 | 7 | |||||||||||
Sheffield | 4 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 30 | |||||
Skegness | 1 | 2 | 1 | 3 | 2 | 1 | 10 | |||||||||
Stoke (Chesterton) | 1 | 1 | 2 | 4 | ||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
White City, Manchester | 1 | 1 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1975 | 2 | 1 | 1 | 1 | 8 | 4 | 1 | 18 | ||||||||
1976 | 4 | 2 | 1 | 4 | 6 | 11 | 7 | 10 | 45 | |||||||
1977 | 3 | 2 | 8 | 3 | 4 | 10 | 7 | 7 | 4 | 6 | 54 | |||||
1978 | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 6 | 2 | 1 | 25 | |||||
1979 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 1 | 31 | ||||
1980 | 2 | 1 | 1 | 5 | 1 | 5 | 2 | 5 | 2 | 2 | 26 | |||||
1981 | 9 | 1 | 1 | 2 | 3 | 2 | 3 | 5 | 3 | 29 | ||||||
1982 | 8 | 1 | 1 | 2 | 5 | 2 | 3 | 1 | 3 | 26 | ||||||
1983 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 15 | |||||||
1984 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | ||||||||
1985 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 15 | ||||||
1986 | 1 | 1 | 1 | 3 | ||||||||||||
1990 | 1 | 1 | ||||||||||||||
1992 | 1 | 1 | 1 | 3 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
January | 1 | 1 | 2 | |||||||||||||
March | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 17 | ||||||
April | 6 | 1 | 1 | 5 | 8 | 1 | 6 | 3 | 2 | 33 | ||||||
May | 11 | 6 | 6 | 7 | 6 | 11 | 11 | 5 | 7 | 3 | 73 | |||||
June | 10 | 3 | 5 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 32 | |||||
July | 5 | 2 | 1 | 7 | 3 | 2 | 2 | 6 | 2 | 3 | 1 | 34 | ||||
August | 1 | 1 | 4 | 3 | 4 | 5 | 8 | 4 | 5 | 4 | 39 | |||||
September | 7 | 3 | 2 | 1 | 5 | 7 | 5 | 4 | 2 | 2 | 38 | |||||
October | 1 | 2 | 2 | 3 | 5 | 7 | 3 | 1 | 2 | 3 | 29 | |||||
November | 1 | 1 | 1 | 3 | ||||||||||||
December | 1 | 1 | 1 | 3 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 8 | 4 | 3 | 3 | 3 | 7 | 5 | 3 | 5 | 3 | 44 | |||||
Tuesday | 1 | 1 | 4 | 6 | ||||||||||||
Wednesday | 1 | 1 | 1 | 1 | 4 | |||||||||||
Thursday | 1 | 2 | 5 | 3 | 2 | 13 | ||||||||||
Friday | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 1 | 1 | 27 | |||||
Saturday | 27 | 9 | 10 | 12 | 16 | 22 | 16 | 18 | 7 | 9 | 146 | |||||
Sunday | 6 | 2 | 5 | 6 | 9 | 10 | 7 | 7 | 5 | 5 | 1 | 63 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 27 | 16 | 19 | 18 | 21 | 31 | 28 | 20 | 17 | 13 | 1 | 211 | ||||
Cons | 10 | 3 | 3 | 6 | 8 | 11 | 3 | 7 | 5 | 3 | 59 | |||||
Final | 6 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 22 | |||||||
G.N. / H.S. | 3 | 3 | 3 | 9 | ||||||||||||
Extra | 1 | 1 | 2 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
62 | 43 | 19 | 23 | 25 | 30 | 48 | 36 | 35 | 24 | 18 | 1 | 1 | 303 | |||
<<< ANOTHER '62' <<< ANOTHER 'C'