<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
Rex May
Norwich, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Aldershot | 1 | 2 | 1 | 4 | |||||
Belle Vue (Hyde Road) | 1 | 1 | |||||||
Brafield / Northampton | 2 | 1 | 1 | 4 | |||||
Coventry | 1 | 1 | |||||||
Eastbourne | 2 | 1 | 1 | 4 | |||||
Lydden Hill (Canterbury) | 4 | 3 | 2 | 1 | 1 | 11 | |||
Norwich | 1 | 1 | |||||||
Portsmouth | 1 | 1 | |||||||
Rayleigh | 5 | 1 | 1 | 7 | |||||
Ringwood | 1 | 1 | |||||||
Sittingbourne | 1 | 1 | 2 | ||||||
Staines | 1 | 1 | 2 | 1 | 5 | ||||
West Ham | 1 | 1 | 2 | 1 | 5 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1955 | 4 | 2 | 2 | 1 | 9 | ||||
1956 | 3 | 3 | 4 | 3 | 2 | 15 | |||
1957 | 1 | 7 | 2 | 3 | 2 | 1 | 16 | ||
1958 | 1 | 3 | 2 | 1 | 7 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 5 | 1 | 2 | 1 | 9 | ||||
May | 1 | 1 | 1 | 1 | 4 | ||||
June | 1 | 3 | 1 | 3 | 1 | 9 | |||
July | 2 | 1 | 3 | 6 | |||||
August | 1 | 3 | 3 | 2 | 1 | 10 | |||
September | 1 | 2 | 1 | 4 | |||||
October | 2 | 1 | 3 | ||||||
December | 1 | 1 | 2 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 6 | 3 | 1 | 1 | 12 | |||
Thursday | 1 | 1 | 2 | ||||||
Friday | 1 | 1 | 2 | ||||||
Saturday | 2 | 4 | 3 | 1 | 1 | 11 | |||
Sunday | 6 | 5 | 2 | 4 | 3 | 20 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 6 | 8 | 2 | 4 | 1 | 21 | |||
Cons | 1 | 1 | 1 | 2 | 5 | ||||
Final | 1 | 6 | 6 | 1 | 2 | 1 | 17 | ||
G.N. / H.S. | 1 | 1 | |||||||
Extra | 1 | 1 | 1 | 3 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
8i | 9 | 15 | 10 | 6 | 6 | 1 | 47 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'