<<< ANOTHER '63' <<< ANOTHER 'M'
Bob Marshall
Merton, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Aldershot | 1 | 2 | 1 | 4 | |||||
Coventry | 1 | 1 | 2 | ||||||
Harringay | 1 | 1 | 1 | 2 | 1 | 6 | |||
Norwich | 1 | 1 | |||||||
Rayleigh | 2 | 1 | 3 | ||||||
Ringwood | 1 | 1 | 2 | ||||||
Sheffield | 1 | 1 | |||||||
Staines | 4 | 2 | 2 | 1 | 1 | 10 | |||
Tamworth | 1 | 1 | |||||||
West Ham | 1 | 1 | 1 | 3 | |||||
Weymouth | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1956 | 1 | 1 | 2 | ||||||
1957 | 1 | 1 | 2 | ||||||
1958 | 1 | 1 | 3 | 1 | 1 | 7 | |||
1959 | 1 | 1 | 2 | ||||||
1960 | 6 | 3 | 5 | 4 | 1 | 19 | |||
1961 | 1 | 1 | 2 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 2 | 3 | ||||||
May | 4 | 1 | 2 | 3 | 1 | 11 | |||
June | 1 | 1 | 1 | 2 | 1 | 6 | |||
July | 1 | 1 | 2 | ||||||
August | 1 | 1 | 2 | 2 | 6 | ||||
September | 2 | 1 | 1 | 1 | 5 | ||||
October | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Tuesday | 1 | 1 | |||||||
Wednesday | 1 | 1 | |||||||
Thursday | 1 | 2 | 1 | 4 | |||||
Friday | 4 | 2 | 3 | 1 | 1 | 11 | |||
Saturday | 2 | 2 | 3 | 5 | 1 | 1 | 14 | ||
Sunday | 1 | 2 | 3 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 4 | 2 | 5 | 3 | 4 | 18 | |||
Cons | 1 | 2 | 2 | 1 | 6 | ||||
Final | 1 | 1 | 2 | 4 | |||||
G.N. / H.S. | 1 | 1 | 2 | ||||||
Extra | 2 | 1 | 1 | 4 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
63 | 8 | 4 | 9 | 8 | 4 | 1 | 34 | ||
<<< ANOTHER '63' <<< ANOTHER 'M'