<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'F'
Kyle Fraser
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Brafield / Northampton | 1 | 1 | ||||||||||||
Kings Lynn | 1 | 1 | 2 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2008 | 1 | 1 | ||||||||||||
2015 | 1 | 1 | 2 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
September | 1 | 1 | 1 | 3 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Friday | 1 | 1 | 2 | |||||||||||
Sunday | 1 | 1 | ||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Cons | 1 | 1 | 2 | |||||||||||
Final | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
NZ1 | 1 | 1 | ||||||||||||
NZ92 | 1 | 1 | 2 | |||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'F'