<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'G'
Durk Greidanus
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Brafield / Northampton | 3 | 1 | 5 | 4 | 4 | 17 | |||||||||
Coventry | 1 | 1 | 1 | 1 | 4 | ||||||||||
Hednesford | 1 | 1 | |||||||||||||
Kings Lynn | 1 | 3 | 1 | 1 | 5 | 11 | |||||||||
Skegness | 1 | 3 | 4 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2000 | 2 | 1 | 3 | 6 | |||||||||||
2001 | 1 | 1 | 1 | 3 | |||||||||||
2002 | 1 | 1 | 2 | ||||||||||||
2003 | 1 | 1 | 2 | ||||||||||||
2005 | 1 | 1 | 2 | ||||||||||||
2007 | 1 | 2 | 3 | ||||||||||||
2008 | 1 | 2 | 3 | ||||||||||||
2009 | 1 | 2 | 1 | 4 | |||||||||||
2012 | 1 | 1 | |||||||||||||
2013 | 1 | 2 | 3 | ||||||||||||
2014 | 1 | 1 | 2 | ||||||||||||
2015 | 1 | 1 | 1 | 3 | |||||||||||
2016 | 1 | 1 | |||||||||||||
2018 | 1 | 1 | 2 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
July | 3 | 1 | 2 | 3 | 1 | 10 | |||||||||
September | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 9 | 4 | 27 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 3 | 1 | 1 | 2 | 3 | 11 | ||||||||
Saturday | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 14 | |||||||
Sunday | 2 | 4 | 3 | 3 | 12 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 2 | 1 | 1 | 1 | 6 | 4 | 15 | ||||||||
Cons | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | ||||||
Final | 1 | 2 | 2 | 5 | |||||||||||
G.N. / H.S. | 1 | 1 | 1 | 2 | 5 | ||||||||||
Extra | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
H29 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 7 | 12 | 5 | 37 | ||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'G'