<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'J'
Robert Jan Schutter
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 2 | |||||||||||
Coventry | 1 | 2 | 1 | 4 | ||||||||||
Kings Lynn | 1 | 1 | 2 | |||||||||||
Sheffield | 1 | 1 | ||||||||||||
1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2007 | 1 | 1 | 1 | 1 | 4 | |||||||||
2008 | 1 | 1 | ||||||||||||
2010 | 1 | 1 | ||||||||||||
2014 | 2 | 2 | ||||||||||||
2015 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
May | 1 | 1 | ||||||||||||
September | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
October | 1 | 1 | ||||||||||||
November | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Saturday | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||
Sunday | 1 | 1 | 1 | 3 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 2 | 1 | 4 | ||||||||||
Cons | 1 | 1 | 1 | 3 | ||||||||||
Final | 1 | 1 | 2 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
H332 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
H370 | 1 | 1 | ||||||||||||
H404 | 2 | 2 | ||||||||||||
H832 | 1 | 1 | ||||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'J'