<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'J'
Marco Jenniga
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 11 | |||||
Coventry | 1 | 1 | 1 | 3 | |||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||||
Skegness | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2002 | 1 | 1 | |||||||||||||
2003 | 1 | 1 | 1 | 1 | 4 | ||||||||||
2004 | 1 | 2 | 3 | 6 | |||||||||||
2006 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
2014 | 1 | 1 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
May | 1 | 1 | 1 | 3 | |||||||||||
June | 1 | 1 | 2 | ||||||||||||
July | 1 | 1 | 1 | 1 | 4 | ||||||||||
September | 1 | 1 | 2 | 3 | 1 | 8 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Saturday | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||
Sunday | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 10 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 10 | |||||||
Cons | 1 | 1 | 2 | ||||||||||||
Final | 1 | 1 | 2 | ||||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||
Extra | 1 | 1 | 2 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
H221 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 17 | |||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'J'