<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'M'
Keon Maris
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Brafield / Northampton | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 15 | |||||
Coventry | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Kings Lynn | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
Mildenhall | 1 | 1 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2009 | 1 | 1 | 2 | |||||||||||
2011 | 1 | 1 | ||||||||||||
2012 | 1 | 1 | ||||||||||||
2013 | 1 | 1 | 2 | |||||||||||
2014 | 1 | 1 | 2 | |||||||||||
2016 | 1 | 1 | ||||||||||||
2018 | 3 | 3 | ||||||||||||
2019 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
2023 | 1 | 1 | 3 | 1 | 2 | 8 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
April | 1 | 1 | ||||||||||||
July | 4 | 1 | 3 | 1 | 1 | 10 | ||||||||
August | 1 | 1 | ||||||||||||
September | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 15 | ||||||
October | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Friday | 1 | 3 | 1 | 2 | 1 | 1 | 9 | |||||||
Saturday | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||
Sunday | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 10 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 18 | ||
Cons | 1 | 1 | 2 | |||||||||||
Final | 2 | 3 | 1 | 1 | 7 | |||||||||
G.N. / H.S. | 1 | 1 | ||||||||||||
Extra | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
H61 | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 29 | ||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'M'