<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'P'
Barry Podborsky
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Brafield / Northampton | 2 | 2 | ||||||||||||||||||||
Coventry | 1 | 1 | 2 | |||||||||||||||||||
Hednesford | 1 | 1 | 2 | |||||||||||||||||||
Long Eaton | 1 | 1 | ||||||||||||||||||||
Skegness | 1 | 1 | 2 | |||||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
1991 | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||||||
2001 | 1 | 1 | 2 | |||||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
August | 2 | 2 | ||||||||||||||||||||
September | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Saturday | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
Sunday | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Heat | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||
Cons | 2 | 2 | ||||||||||||||||||||
Final | 1 | 1 | ||||||||||||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
NZ69 | 1 | 2 | 1 | 2 | 2 | 1 | 9 | |||||||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'P'