<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'U'
Hans Ubbelgonne
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
Ipswich | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2002 | 1 | 1 | |||||||||||
2003 | 1 | 1 | 1 | 3 | |||||||||
2004 | 1 | 1 | |||||||||||
2005 | 1 | 1 | |||||||||||
2006 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
June | 1 | 1 | 2 | ||||||||||
September | 1 | 1 | 1 | 1 | 4 | ||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 1 | 1 | 3 | |||||||||
Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | |||||||||||
Cons | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
H288 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'U'