<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Peter Van Den Bosch
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Brafield / Northampton | 2 | 2 | 1 | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 23 | |||
Hednesford | 2 | 2 | |||||||||||||
Ipswich | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||
Skegness | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2006 | 1 | 2 | 1 | 1 | 5 | ||||||||||
2007 | 1 | 2 | 1 | 4 | |||||||||||
2008 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 14 | |||||||
2009 | 1 | 2 | 1 | 2 | 2 | 8 | |||||||||
2010 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
2011 | 1 | 2 | 1 | 1 | 5 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
May | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 10 | |||||||
June | 1 | 1 | 3 | 1 | 2 | 2 | 10 | ||||||||
July | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 12 | ||||||
September | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 11 | ||||||
October | 1 | 1 | 2 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||
Saturday | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 1 | 19 | |||||
Sunday | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 19 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 2 | 3 | 1 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 24 | |||
Cons | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||
G.N. / H.S. | 3 | 1 | 4 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
H482 | 4 | 3 | 2 | 2 | 8 | 4 | 6 | 1 | 5 | 6 | 3 | 1 | 45 | ||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'