<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Theo Van Lier
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Brafield / Northampton | 1 | 2 | 4 | 2 | 2 | 1 | 12 | |||||||||
Coventry | 1 | 1 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2004 | 1 | 1 | 1 | 1 | 4 | |||||||||||
2005 | 1 | 1 | ||||||||||||||
2006 | 2 | 1 | 1 | 4 | ||||||||||||
2007 | 2 | 2 | ||||||||||||||
2008 | 1 | 1 | ||||||||||||||
2009 | 1 | 1 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
July | 1 | 2 | 1 | 1 | 5 | |||||||||||
September | 1 | 1 | 1 | 2 | 2 | 1 | 8 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Saturday | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||
Sunday | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 1 | 3 | 1 | 1 | 6 | |||||||||||
Cons | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
G.N. / H.S. | 1 | 1 | 2 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
H57 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 13 | ||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'