<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Rob Visscher
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | H4 | 1989 | Sat, 29th Jul | Bradford - | 10th | ||||||
2 | H4 | 1989 | Sun, 30th Jul | Skegness European Gold Cup | 2nd | ||||||
3 | H4 | 1989 | Sun, 30th Jul | Boston European Gold Cup | 6th | ||||||
4 | H4 | 1989 | Sat, 18th Nov | Scunthorpe Novice of the Year / Crystal Trophy | 4th | ||||||
5 | H4 | 1990 | Sat, 28th Apr | Scunthorpe Humberside Spring Classic | 7th | ||||||
6 | H4 | 1990 | Sun, 29th Apr | Brafield / Northampton UK Open Championship | 5th, 6th | ||||||
7 | H4 | 1990 | Sun, 6th May | Skegness European Championship | 2nd | ||||||
8 | H4 | 1990 | Sun, 6th May | Boston European Gold Cup / WCQR | 4th | ||||||
9 | H4 | 1990 | Fri, 8th Jun | Birmingham Euro Cup Round 1 / WCQR | 8th | ||||||
10 | H4 | 1990 | Sat, 9th Jun | Long Eaton Euro Cup Round 2 | 5th | ||||||
11 | H4 | 1990 | Sun, 10th Jun | Hednesford Euro Cup Round 3 / Hoosier Cup | 10th | 5th | 5th | ||||
12 | H4 | 1990 | Sun, 23rd Sep | Brafield / Northampton Internations Cup | 2nd | 6th | |||||
13 | H4 | 1990 | Sun, 18th Nov | Hednesford Big Go Show | 5th | 10th | |||||
14 | H4 | 1991 | Sun, 15th Sep | Hednesford Championship of the World / Harry Smith Memorial | 10th | ||||||
15 | H4 | 1991 | Sun, 17th Nov | Hednesford Grand National Championship | 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | H4 | 1993 | Sun, 5th Sep | Brafield / Northampton Internations Cup | 8th | ||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'