<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Harry Van De Spuij
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Aycliffe | 2 | 2 | ||||||||||||||
Belle Vue (Hyde Road) | 1 | 1 | ||||||||||||||
Brafield / Northampton | 1 | 1 | ||||||||||||||
Brands Hatch | 1 | 1 | 2 | |||||||||||||
Harringay | 1 | 1 | 2 | |||||||||||||
Leicester | 1 | 1 | ||||||||||||||
Rochdale | 1 | 1 | ||||||||||||||
Sheffield | 1 | 1 | ||||||||||||||
White City, Manchester | 1 | 1 | 2 | |||||||||||||
1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1971 | 1 | 1 | 1 | 1 | 4 | |||||||||||
1976 | 2 | 1 | 1 | 3 | 7 | |||||||||||
1979 | 1 | 1 | ||||||||||||||
1984 | 1 | 1 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
August | 1 | 1 | 2 | |||||||||||||
September | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 11 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 1 | 1 | ||||||||||||||
Saturday | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
Sunday | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 1 | 1 | 1 | 4 | 1 | 8 | ||||||||||
Cons | 1 | 1 | ||||||||||||||
Final | 1 | 1 | 1 | 1 | 4 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
SA1 | 2 | 1 | 1 | 4 | 8 | |||||||||||
SA2 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'