<<< ANOTHER '63' <<< ANOTHER 'A'
Robert Allen
Heanor, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Long Eaton | 1 | 1 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1994 | 1 | 1 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
July | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Saturday | 1 | 1 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
63 | 1 | 1 | ||||||||||
<<< ANOTHER '63' <<< ANOTHER 'A'