<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'H'
Barry Hunter
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Boston | 1 | 1 | ||||||||
Long Eaton | 1 | 1 | 2 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1990 | 2 | 1 | 3 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
September | 2 | 1 | 3 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Saturday | 1 | 1 | 2 | |||||||
Sunday | 1 | 1 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | ||||||||
Cons | 1 | 1 | ||||||||
G.N. / H.S. | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
NZ2 | 2 | 1 | 3 | |||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'H'