<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'D'
Mat De La Roy
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Brafield / Northampton | 1 | 1 | |||||||||||||||
Hednesford | 1 | 2 | 1 | 4 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1987 | 1 | 1 | |||||||||||||||
1988 | 1 | 2 | 1 | 4 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
September | 1 | 1 | 2 | 1 | 5 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||||||||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 1 | 1 | |||||||||||||||
Cons | 1 | 1 | 2 | ||||||||||||||
Extra | 1 | 1 | 2 | ||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
H7 | 1 | 1 | 2 | 1 | 5 | ||||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'D'