<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Sjaak Vrenken
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 1 | 3 | ||||||||
Coventry | 1 | 1 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1991 | 1 | 1 | 2 | |||||||||
1992 | 2 | 2 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
May | 1 | 1 | ||||||||||
September | 1 | 1 | ||||||||||
November | 1 | 1 | 2 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Saturday | 1 | 1 | ||||||||||
Sunday | 1 | 1 | 1 | 3 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 2 | 1 | 3 | |||||||||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
H74 | 2 | 1 | 1 | 4 | ||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'