<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'
Sjeng Smidt Jr
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 1 | |||||||||||||
Brafield / Northampton | 1 | 1 | 1 | 3 | |||||||||||
Coventry | 1 | 3 | 2 | 1 | 1 | 8 | |||||||||
Hednesford | 1 | 1 | |||||||||||||
Kings Lynn | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Skegness | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2010 | 1 | 1 | 2 | ||||||||||||
2011 | 1 | 1 | 1 | 3 | |||||||||||
2012 | 1 | 1 | |||||||||||||
2013 | 1 | 1 | 1 | 1 | 4 | ||||||||||
2015 | 1 | 1 | 1 | 1 | 4 | ||||||||||
2016 | 1 | 3 | 1 | 5 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 1 | 1 | 2 | ||||||||||||
May | 1 | 1 | |||||||||||||
June | 1 | 1 | |||||||||||||
July | 1 | 1 | |||||||||||||
September | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 10 | |||||||
October | 1 | 1 | 1 | 3 | |||||||||||
November | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 2 | 1 | 1 | 5 | ||||||||||
Saturday | 1 | 1 | 4 | 1 | 1 | 8 | |||||||||
Sunday | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 2 | 2 | 3 | 1 | 1 | 9 | |||||||||
Cons | 1 | 1 | 1 | 2 | 5 | ||||||||||
Final | 1 | 1 | 2 | ||||||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
H148 | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 19 | |||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'