<<< ANOTHER '64' <<< ANOTHER 'M'
David Mitchell
Bradford, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | TOTAL | ||
Nelson | 1 | 1 | |||
YEAR | 1st | 2nd | TOTAL | ||
1972 | 1 | 1 | |||
MONTH | 1st | 2nd | TOTAL | ||
October | 1 | 1 | |||
DAY OF WEEK | 1st | 2nd | TOTAL | ||
Saturday | 1 | 1 | |||
RACE | 1st | 2nd | TOTAL | ||
G.N. / H.S. | 1 | 1 | |||
NUMBER | 1st | 2nd | TOTAL | ||
64 | 1 | 1 | |||
<<< ANOTHER '64' <<< ANOTHER 'M'