<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'D'
Chevalier D Orgeix
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | TOTAL | ||
New Cross | 2 | 1 | 3 | ||
YEAR | 1st | 2nd | TOTAL | ||
1954 | 2 | 1 | 3 | ||
MONTH | 1st | 2nd | TOTAL | ||
April | 2 | 1 | 3 | ||
DAY OF WEEK | 1st | 2nd | TOTAL | ||
Friday | 2 | 1 | 3 | ||
RACE | 1st | 2nd | TOTAL | ||
Heat | 1 | 1 | |||
Final | 2 | 2 | |||
NUMBER | 1st | 2nd | TOTAL | ||
F11 | 2 | 1 | 3 | ||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'D'