<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Daniel Van Spijker
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Belle Vue | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 20 | |||||||
Birmingham | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||
Brafield / Northampton | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 19 | |||||
Buxton | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
Coventry | 1 | 2 | 2 | 3 | 3 | 5 | 2 | 1 | 19 | ||||||||
Cowdenbeath | 1 | 1 | 2 | ||||||||||||||
Hednesford | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Ipswich | 1 | 1 | 2 | ||||||||||||||
Kings Lynn | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 20 | ||||||
Lochgelly | 1 | 2 | 1 | 4 | |||||||||||||
Sheffield | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||
Skegness | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 19 | |||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | ||||||||||||
6 | 9 | 5 | 6 | 14 | 11 | 15 | 13 | 11 | 14 | 16 | 11 | 1 | 1 | 133 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2013 | 1 | 1 | 2 | 1 | 5 | ||||||||||||
2014 | 2 | 2 | 2 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 5 | 2 | 30 | ||||
2015 | 2 | 1 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 2 | 1 | 31 | |||||
2016 | 3 | 5 | 2 | 2 | 5 | 7 | 9 | 5 | 4 | 9 | 8 | 7 | 1 | 67 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 15 | |||||||
April | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 18 | ||||
May | 1 | 1 | 1 | 5 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 24 | |||
June | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 4 | 18 | ||||||||
July | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 18 | |||||
August | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||
September | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 13 | ||||||||
October | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 14 | ||||||||
November | 1 | 2 | 1 | 4 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | ||||||||
Thursday | 1 | 1 | 1 | 3 | |||||||||||||
Friday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
Saturday | 2 | 4 | 2 | 1 | 9 | 3 | 9 | 7 | 7 | 7 | 7 | 9 | 67 | ||||
Sunday | 3 | 2 | 2 | 2 | 3 | 6 | 4 | 4 | 4 | 5 | 7 | 2 | 1 | 1 | 46 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 3 | 5 | 1 | 3 | 5 | 7 | 7 | 7 | 8 | 7 | 10 | 5 | 1 | 1 | 70 | ||
Cons | 1 | 3 | 2 | 2 | 6 | 5 | 1 | 1 | 3 | 2 | 26 | ||||||
Final | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 20 | |||||
G.N. / H.S. | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 15 | ||||||
Extra | 1 | 1 | 2 | ||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
231 | 3 | 7 | 3 | 5 | 9 | 7 | 11 | 10 | 8 | 13 | 11 | 9 | 1 | 1 | 98 | ||
H231 | 3 | 2 | 2 | 1 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 35 | ||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'