<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Danny Van Wamelen
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
Coventry | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | |||||
Kings Lynn | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2013 | 2 | 1 | 2 | 2 | 7 | ||||||||
2014 | 1 | 1 | 2 | ||||||||||
2015 | 2 | 1 | 3 | ||||||||||
2016 | 1 | 1 | 1 | 3 | |||||||||
2019 | 1 | 1 | 2 | ||||||||||
2021 | 1 | 1 | |||||||||||
2023 | 1 | 1 | 2 | 1 | 5 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
July | 1 | 1 | 2 | ||||||||||
September | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 19 | ||||
October | 1 | 1 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Friday | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | |||||
Saturday | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | |||||
Sunday | 1 | 1 | 2 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 3 | 1 | 1 | 1 | 1 | 9 | ||||||
Cons | 1 | 1 | 1 | 3 | |||||||||
Final | 1 | 2 | 3 | 1 | 7 | ||||||||
G.N. / H.S. | 2 | 1 | 1 | 4 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
H47 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 23 | |||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'