<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'
Toon Schut
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Coventry | 1 | 1 | 2 | ||||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2015 | 1 | 1 | |||||||||||||
2016 | 1 | 1 | 2 | ||||||||||||
2017 | 1 | 1 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
September | 1 | 1 | 1 | 3 | |||||||||||
October | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | 1 | 3 | |||||||||||
Saturday | 1 | 1 | |||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | |||||||||||||
Cons | 1 | 1 | |||||||||||||
Final | 1 | 1 | |||||||||||||
Extra | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
H30 | 1 | 1 | 1 | 1 | 4 | ||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'S'