<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'
Mark Veenstra
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 1 | 1 | 4 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2023 | 1 | 1 | ||||||||||||
2024 | 1 | 1 | 1 | 3 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
June | 1 | 1 | 1 | 3 | ||||||||||
September | 1 | 1 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Friday | 1 | 1 | ||||||||||||
Saturday | 1 | 1 | 2 | |||||||||||
Sunday | 1 | 1 | ||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | ||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
H181 | 1 | 1 | 1 | 1 | 4 | |||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'V'