<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'T'
Niels Tesselaar
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
Birmingham | 1 | 1 | |||||||||||||||||||
Bradford | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 15 | ||||||||||||
Brafield / Northampton | 7 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 26 | |||||||||
Kings Lynn | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 19 | ||||||||||
Mildenhall | 1 | 3 | 4 | ||||||||||||||||||
Sheffield | 1 | 1 | 2 | ||||||||||||||||||
10 | 11 | 10 | 6 | 7 | 5 | 3 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
2019 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | ||||||||||
2021 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||
2022 | 3 | 3 | 5 | 1 | 1 | 2 | 1 | 16 | |||||||||||||
2023 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
2024 | 3 | 4 | 4 | 2 | 3 | 4 | 1 | 1 | 3 | 3 | 28 | ||||||||||
2025 | 1 | 1 | 2 | ||||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||||||||||
April | 1 | 1 | 2 | ||||||||||||||||||
May | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 14 | |||||||||||
June | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 11 | |||||||||||||
July | 3 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||||||||||
August | 2 | 1 | 1 | 4 | |||||||||||||||||
September | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 15 | ||||||||||||
October | 3 | 1 | 1 | 3 | 1 | 1 | 10 | ||||||||||||||
November | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | |||||||||||||||||
Friday | 2 | 1 | 3 | ||||||||||||||||||
Saturday | 6 | 6 | 7 | 3 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 42 | |||||||
Sunday | 3 | 5 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 25 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Heat | 2 | 5 | 5 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 26 | |||||||||
Cons | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
Final | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 15 | |||||||||||
G.N. / H.S. | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Extra | 1 | 1 | 2 | ||||||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
418 | 3 | 5 | 4 | 2 | 3 | 4 | 1 | 1 | 4 | 3 | 30 | ||||||||||
H418 | 4 | 4 | 6 | 2 | 1 | 1 | 3 | 1 | 22 | ||||||||||||
H880 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 21 | ||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'T'