<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'L'
Rik Lenssen
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 2 | |||||||||||||
Hednesford | 1 | 1 | 2 | |||||||||||||
Kings Lynn | 1 | 1 | ||||||||||||||
Skegness | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 27 | ||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2019 | 1 | 1 | 1 | 1 | 5 | 1 | 10 | |||||||||
2022 | 2 | 1 | 3 | |||||||||||||
2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
2024 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
May | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
July | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 13 | |||||||
September | 1 | 1 | 1 | 2 | 5 | |||||||||||
October | 1 | 2 | 2 | 1 | 6 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Friday | 1 | 1 | ||||||||||||||
Saturday | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | ||||||
Sunday | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 20 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 4 | 1 | 3 | 2 | 1 | 5 | 1 | 1 | 18 | |||||||
Cons | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Final | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
H318 | 4 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 6 | 3 | 1 | 1 | 32 | ||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'L'