<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'F'
Richard Falkena
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Brafield / Northampton | 2 | 1 | 1 | 4 | |||||||||||
Kings Lynn | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
Skegness | 2 | 1 | 3 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2019 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
2023 | 1 | 1 | 2 | ||||||||||||
2024 | 3 | 1 | 1 | 1 | 6 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
August | 1 | 1 | 1 | 3 | |||||||||||
September | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | 2 | ||||||||||||
Saturday | 1 | 1 | 4 | 1 | 7 | ||||||||||
Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
Final | 1 | 1 | 1 | 3 | |||||||||||
G.N. / H.S. | 1 | 2 | 1 | 4 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
H141 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 13 | |||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'F'