<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'G'
Hindrik Gommers
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 1 | 3 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2023 | 1 | 1 | 1 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
September | 1 | 1 | 1 | 3 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | 2 | ||||||||||||
Saturday | 1 | 1 | |||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||||||||
Final | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
H317 | 1 | 1 | 1 | 3 | |||||||||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'G'