<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'A'
Jorn Adema
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Brafield / Northampton | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
2023 | 1 | 1 | |||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
September | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Saturday | 1 | 1 | |||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
H56 | 1 | 1 | |||||
<<< ANOTHER 'FOREIGN DRIVER' <<< ANOTHER 'A'