<<< ANOTHER '69' <<< ANOTHER 'C'
Gordon Carr
Silksworth, Teeside
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 3 | 10 | 8 | 13 | 16 | 1 | 2 | 53 | |||||
Cadwell Park | 1 | 1 | 1 | 3 | |||||||||
Nelson | 1 | 1 | 2 | ||||||||||
Newcastle | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1966 | 1 | 2 | 2 | 5 | |||||||||
1967 | 1 | 2 | 1 | 2 | 6 | ||||||||
1968 | 1 | 1 | |||||||||||
1969 | 1 | 1 | 1 | 5 | 11 | 19 | |||||||
1970 | 1 | 4 | 3 | 5 | 3 | 16 | |||||||
1971 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 13 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||
April | 1 | 1 | 1 | 4 | 1 | 8 | |||||||
May | 1 | 1 | 2 | 2 | 2 | 1 | 9 | ||||||
June | 3 | 3 | 6 | ||||||||||
July | 1 | 2 | 1 | 4 | |||||||||
August | 2 | 3 | 4 | 3 | 12 | ||||||||
September | 2 | 2 | 3 | 4 | 1 | 12 | |||||||
October | 1 | 1 | 1 | 2 | 5 | ||||||||
November | 2 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 3 | 3 | 3 | 11 | |||||||
Saturday | 1 | 1 | 2 | ||||||||||
Sunday | 2 | 10 | 5 | 12 | 14 | 1 | 2 | 1 | 47 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 6 | 6 | 9 | 6 | 1 | 2 | 1 | 32 | ||||
Cons | 2 | 5 | 1 | 4 | 5 | 17 | |||||||
Final | 1 | 5 | 6 | ||||||||||
G.N. / H.S. | 1 | 2 | 2 | 5 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
69 | 3 | 11 | 8 | 16 | 18 | 1 | 2 | 1 | 60 | ||||
<<< ANOTHER '69' <<< ANOTHER 'C'