<<< ANOTHER '70' <<< ANOTHER 'W'
John Walker
Lancaster, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 2 | 2 | 2 | 4 | 5 | 7 | 22 | ||||||
Buxton | 1 | 1 | |||||||||||
Coventry | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 15 | ||||
Kings Lynn | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 13 | |||||
Mildenhall | 1 | 1 | 2 | ||||||||||
Sheffield | 1 | 1 | 3 | 4 | 2 | 5 | 9 | 4 | 29 | ||||
Skegness | 2 | 1 | 1 | 3 | 4 | 4 | 2 | 5 | 3 | 7 | 32 | ||
Stoke (Chesterton) | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 2 | 16 | |||
Swindon | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1999 | 1 | 2 | 1 | 3 | 3 | 3 | 6 | 19 | |||||
2000 | 3 | 3 | 1 | 1 | 3 | 1 | 6 | 6 | 10 | 34 | |||
2001 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | |||
2002 | 4 | 1 | 1 | 1 | 3 | 2 | 6 | 5 | 10 | 8 | 41 | ||
2003 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 20 | ||
2005 | 2 | 2 | |||||||||||
2006 | 1 | 2 | 1 | 1 | 5 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 13 | |||
May | 2 | 1 | 2 | 1 | 1 | 4 | 10 | 3 | 9 | 33 | |||
June | 2 | 1 | 2 | 3 | 1 | 3 | 12 | ||||||
July | 1 | 2 | 1 | 2 | 1 | 5 | 6 | 2 | 20 | ||||
August | 4 | 3 | 5 | 3 | 1 | 1 | 5 | 3 | 25 | ||||
September | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
October | 3 | 1 | 5 | 2 | 1 | 5 | 5 | 22 | |||||
November | 1 | 2 | 1 | 4 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 2 | 2 | 2 | 5 | 3 | 2 | 16 | ||||||
Wednesday | 1 | 1 | 2 | ||||||||||
Thursday | 1 | 1 | 1 | 3 | |||||||||
Friday | 1 | 1 | |||||||||||
Saturday | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 12 | 3 | 9 | 52 | ||
Sunday | 5 | 2 | 5 | 3 | 5 | 4 | 7 | 16 | 14 | 61 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 5 | 2 | 1 | 4 | 3 | 3 | 9 | 9 | 11 | 11 | 58 | ||
Cons | 2 | 3 | 1 | 3 | 3 | 6 | 3 | 9 | 5 | 5 | 40 | ||
Final | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 14 | |||||
G.N. / H.S. | 1 | 1 | 1 | 2 | 1 | 5 | 3 | 5 | 19 | ||||
Extra | 1 | 1 | 2 | 4 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
70 | 10 | 7 | 3 | 8 | 9 | 12 | 13 | 25 | 22 | 26 | 135 | ||
<<< ANOTHER '70' <<< ANOTHER 'W'