<<< ANOTHER '109' <<< ANOTHER '8' <<< ANOTHER 'M'
Jeremy Masters
Daventry, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | ||||||||||
Blackburn | 1 | 1 | ||||||||||
Brafield / Northampton | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | ||||
Coventry | 1 | 1 | ||||||||||
Leicester | 1 | 1 | ||||||||||
1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 13 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1981 | 1 | 1 | 1 | 1 | 4 | |||||||
1982 | 1 | 1 | 2 | 4 | ||||||||
1983 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
April | 2 | 2 | ||||||||||
May | 1 | 2 | 3 | |||||||||
July | 1 | 1 | 1 | 3 | ||||||||
August | 1 | 1 | ||||||||||
October | 1 | 1 | 1 | 1 | 4 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Saturday | 1 | 1 | 1 | 1 | 4 | |||||||
Sunday | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||
Cons | 1 | 1 | 2 | |||||||||
Extra | 1 | 1 | 1 | 1 | 4 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
109 | 2 | 1 | 2 | 3 | 8 | |||||||
8 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
<<< ANOTHER '109' <<< ANOTHER '8' <<< ANOTHER 'M'