<<< ANOTHER '82' <<< ANOTHER '72' <<< ANOTHER 'O'
Arthur Oxland
Stratford, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Rayleigh | 1 | 1 | 1 | 1 | 4 | |||||
West Ham | 2 | 2 | 2 | 2 | 1 | 9 | ||||
3 | 3 | 3 | 0 | 2 | 1 | 1 | 13 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1955 | 2 | 1 | 1 | 1 | 5 | |||||
1957 | 1 | 2 | 2 | 1 | 1 | 7 | ||||
1958 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
April | 1 | 1 | ||||||||
May | 1 | 1 | 1 | 3 | ||||||
June | 1 | 1 | 2 | 2 | 6 | |||||
July | 1 | 1 | 2 | |||||||
September | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||
Saturday | 3 | 3 | 2 | 2 | 1 | 11 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |||
Cons | 2 | 2 | ||||||||
Final | 1 | 1 | 2 | |||||||
Extra | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
72 | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |||
72i | 2 | 1 | 1 | 1 | 5 | |||||
<<< ANOTHER '82' <<< ANOTHER '72' <<< ANOTHER 'O'