<<< ANOTHER '512' <<< ANOTHER '231' <<< ANOTHER '8' <<< ANOTHER '247' <<< ANOTHER 'C'
Gary Castell
Daventry, Northants
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1981 | |||||||
1982 | |||||||
1983 | |||||||
1985 | dnf | ||||||
1986 | |||||||
1987 | |||||||
1988 | |||||||
1989 | dnf | ||||||
1990 | dnf | ||||||
1991 | |||||||
1992 | |||||||
1993 | |||||||
1999 | dnf | 14th | |||||
2000 | 7th | dnf | 8th | ||||
2001 | 5th | 2nd | 6th | ||||
2002 | 8th | dnf | 5th | ||||
2003 | 5th | 3rd | 3rd | 3rd | 3rd | ||
2004 | dnf | 9th | 5th | ||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | dnf | ||||||
2009 | dnf | ||||||
2010 | dnf | ||||||
2011 | dnf | dnf | |||||
2012 | dnf | dnf | |||||
<<< ANOTHER '512' <<< ANOTHER '231' <<< ANOTHER '8' <<< ANOTHER '247' <<< ANOTHER 'C'