<<< ANOTHER '512' <<< ANOTHER '231' <<< ANOTHER '8' <<< ANOTHER '247' <<< ANOTHER 'C'
Gary Castell
Daventry, Northants
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1981 | |||||||||||
1982 | |||||||||||
1983 | |||||||||||
1985 | |||||||||||
1986 | |||||||||||
1987 | |||||||||||
1988 | |||||||||||
1989 | |||||||||||
1990 | |||||||||||
1991 | |||||||||||
1992 | |||||||||||
1993 | |||||||||||
1999 | 1st | ||||||||||
2000 | 8th | 9th | 5th | ||||||||
2001 | 5th | 3rd | |||||||||
2002 | 4th | 4th | 3rd | ||||||||
2003 | 2nd | ||||||||||
2004 | 5th | 8th | |||||||||
2005 | |||||||||||
2006 | |||||||||||
2007 | |||||||||||
2008 | 7th | ||||||||||
2009 | |||||||||||
2010 | 9th | ||||||||||
2011 | 10th | ||||||||||
2012 | |||||||||||
<<< ANOTHER '512' <<< ANOTHER '231' <<< ANOTHER '8' <<< ANOTHER '247' <<< ANOTHER 'C'