<<< ANOTHER '73' <<< ANOTHER 'T'
Nev Turner
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
Aycliffe | 1 | 1 | 5 | 5 | 1 | 1 | 14 | ||||
Belle Vue (Hyde Road) | 1 | 1 | 4 | 2 | 1 | 2 | 11 | ||||
Coventry | 1 | 1 | |||||||||
Doncaster | 1 | 1 | |||||||||
Long Eaton | 1 | 1 | 1 | 3 | |||||||
Nelson | 5 | 5 | 3 | 7 | 6 | 6 | 2 | 34 | |||
Prestatyn | 1 | 1 | 2 | ||||||||
Rochdale | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 14 | |||
Stoke (Chesterton) | 1 | 1 | 2 | ||||||||
White City, Manchester | 1 | 1 | 1 | 3 | 4 | 10 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
1969 | 1 | 1 | 3 | 2 | 6 | 13 | |||||
1970 | 2 | 2 | 1 | 1 | 6 | 2 | 14 | ||||
1971 | 2 | 2 | 3 | 3 | 6 | 4 | 3 | 2 | 25 | ||
1972 | 2 | 1 | 2 | 3 | 5 | 6 | 2 | 21 | |||
1973 | 3 | 3 | 2 | 4 | 3 | 1 | 16 | ||||
1974 | 1 | 1 | 2 | ||||||||
1976 | 1 | 1 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 1 | 5 | |||||
April | 1 | 1 | 3 | 1 | 2 | 6 | 1 | 15 | |||
May | 3 | 2 | 4 | 1 | 1 | 11 | |||||
June | 1 | 4 | 3 | 4 | 1 | 13 | |||||
July | 2 | 1 | 1 | 1 | 2 | 7 | |||||
August | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 16 | |||
September | 1 | 2 | 1 | 5 | 3 | 12 | |||||
October | 1 | 2 | 1 | 4 | 1 | 2 | 11 | ||||
November | 1 | 1 | 2 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
Monday | 2 | 2 | |||||||||
Friday | 1 | 3 | 3 | 3 | 1 | 1 | 12 | ||||
Saturday | 6 | 6 | 6 | 8 | 14 | 12 | 1 | 4 | 57 | ||
Sunday | 1 | 2 | 4 | 1 | 6 | 5 | 1 | 1 | 21 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
Heat | 2 | 4 | 7 | 6 | 10 | 12 | 3 | 3 | 47 | ||
Cons | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 19 | |||
Final | 1 | 3 | 1 | 5 | |||||||
G.N. / H.S. | 3 | 2 | 2 | 2 | 8 | 4 | 21 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL | ||
73 | 7 | 8 | 11 | 12 | 23 | 22 | 3 | 6 | 92 | ||
<<< ANOTHER '73' <<< ANOTHER 'T'