<<< ANOTHER '76' <<< ANOTHER 'P'
Mickey Preston
Congleton, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 11 | |||||
Buxton | 1 | 2 | 2 | 5 | |||||||||
Coventry | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 10 | |||||
Kings Lynn | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Sheffield | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 18 | ||||
Skegness | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 15 | |||
Stoke (Chesterton) | 1 | 4 | 1 | 2 | 3 | 4 | 2 | 17 | |||||
Swindon | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1998 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 14 | |||||
1999 | 3 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 21 | |||
2000 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 14 | ||||
2001 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 13 | |||
2002 | 2 | 1 | 2 | 4 | 1 | 5 | 3 | 2 | 20 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||
April | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 11 | |||||
May | 2 | 1 | 1 | 1 | 3 | 2 | 10 | ||||||
June | 1 | 1 | 2 | ||||||||||
July | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 12 | |||
August | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 14 | |||||
September | 1 | 2 | 2 | 5 | |||||||||
October | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 15 | |||||
November | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
Wednesday | 1 | 1 | 2 | ||||||||||
Thursday | 1 | 1 | |||||||||||
Friday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 31 | ||
Sunday | 3 | 1 | 6 | 5 | 4 | 2 | 8 | 7 | 2 | 1 | 39 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 5 | 6 | 8 | 4 | 1 | 9 | 9 | 6 | 4 | 52 | |||
Cons | 1 | 2 | 2 | 2 | 1 | 8 | |||||||
Final | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 13 | ||||
G.N. / H.S. | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
76 | 6 | 4 | 9 | 10 | 9 | 6 | 11 | 14 | 7 | 6 | 82 | ||
<<< ANOTHER '76' <<< ANOTHER 'P'