<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
John Sansome
Leicester, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | TOTAL | ||
Leicester | 1 | 1 | 2 | ||
YEAR | 1st | 2nd | TOTAL | ||
1954 | 1 | 1 | 2 | ||
MONTH | 1st | 2nd | TOTAL | ||
September | 1 | 1 | 2 | ||
DAY OF WEEK | 1st | 2nd | TOTAL | ||
Wednesday | 1 | 1 | 2 | ||
RACE | 1st | 2nd | TOTAL | ||
Heat | 1 | 1 | |||
Final | 1 | 1 | |||
NUMBER | 1st | 2nd | TOTAL | ||
393A | 1 | 1 | 2 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'